I.- DISCIPLINA FINANCIERA. Secretaría Ejecutiva del Sistema Estatal Anticorrupción de Tamaulipas
1° Trimestre | 2° Trimestre | 3° Trimestre | 4° Trimestre | |
Estado de Situación Financiera Detallado. | 2024 | 2024 | ||
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | 2020 | |
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | |||
Informe Analítico de la Deuda Pública y Otros Pasivos | 2024 | 2024 | ||
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | 2020 | |
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | |||
Informe Analítico de Obligaciones Diferentes de Financiamientos | 2024 | 2024 | ||
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | 2020 | |
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | |||
Balance Presupuestarios | 2024 | 2024 | ||
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | 2020 | |
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | |||
Estado Analítico de Ingresos Detallado | 2024 | 2024 | ||
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | 2020 | |
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | |||
Presupuesto de Egresos Detallado | 2020 | 2020 | ||
2019 |
ESTADO ANALÍTICO DE EGRESOS POR CLASIFICACIÓN:
1° Trimestre | 2° Trimestre | 3° Trimestre | 4° Trimestre | |
a) Objeto del Gasto | 2024 | 2024 | ||
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | |||
b) Administrativa | 2024 | 2024 | ||
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | |||
c) Funcional | 2024 | 2024 | ||
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | |||
d) Servicios Personales | 2024 | 2024 | ||
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | ||
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 |