Lineamientos de información pública financiera para el Fondo de Aportaciones para la Infraestructura Social. FAIS.
| Ejercicio y Destino de los Recursos Federales FAIS | |||||
| Rubro | Informe definitivo | 4° Trimestre | 3° Trimestre | 2° Trimestre | 1° Trimestre |
Ejercicio de Gastos |
2025 | 2025 | 2025 | 2025 | |
| 2024 | 2024 | 2024 | 2024 | 2024 | |
| 2023 | 2023 | 2023 | 2023 | ||
| 2022 | 2022 | 2022 | 2022 | 2022 | |
| 2021 | 2021 | 2021 | 2021 | ||
| 2020 | 2020 | 2020 | 2020 | ||
| 2019 | 2019 | 2019 | 2019 | ||
| 2018 | 2018 | 2018 | 2018 | ||
| 2017 | 2017 | 2017 | 2017 | 2017 | |
Destino de Gastos |
2025 | 2025 | 2025 | 2025 | |
| 2024 | 2024 | 2024 | 2024 | 2024 | |
| 2023 | 2023 | 2023 | 2023 | ||
| 2022 | 2022 | 2022 | 2022 | 2022 | |
| 2021 | 2021 | 2021 | 2021 | ||
| 2020 | 2020 | 2020 | 2020 | ||
| 2019 | 2019 | 2019 | 2019 | ||
| 2018 | 2018 | 2018 | 2018 | ||
| 2017 | 2017 | 2017 | 2017 | 2017 | |
Indicadores |
2025 | 2025 | 2025 | 2025 | |
| 2024 | 2024 | 2024 | 2024 | 2024 | |
| 2023 | 2023 | 2023 | 2023 | ||
| 2022 | 2022 | 2220 |
2022 | 2022 | |
| 2021 | 2021 | 2021 | 2021 | ||
| 2020 | 2020 | 2020 | 2020 | ||
| 2019 | 2019 | 2019 | 2019 | ||
| 2018 | 2018 | 2018 | 2018 | ||
| 2017 | 2017 | 2017 | 2017 | 2017 | |




