Obligaciones Pagadas o Garantizadas con Fondos Federales
4° Trimestre | 3° Trimestre | 2° Trimestre | 1° Trimestre | |
Obligaciones pagadas o garantizadas con fondos federales |
2024 | 2024 | 2024 | |
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | 2020 | |
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | |
Reducción del saldo de la deuda pública |
2024 | 2024 | 2024 | |
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | 2020 | |
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | |
Relación de deuda publica bruta total a producto bruto del estado |
2024 | 2024 | 2024 | |
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | 2020 | |
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 | |
Relación de deuda publica bruta total a ingresos propios |
2024 | 2024 | 2024 | |
2023 | 2023 | 2023 | 2023 | |
2022 | 2022 | 2022 | 2022 | |
2021 | 2021 | 2021 | 2021 | |
2020 | 2020 | 2020 | 2020 | |
2019 | 2019 | 2019 | 2019 | |
2018 | 2018 | 2018 | 2018 |
Sugerir Edición Ultima actualización de esta página: 24/10/2024 10:30 am